| Model | JIH - 16 L Type | JIH - 24 L Type | JIH-30L TYPE |
| Cutting Angle | 90 ° | 90 ° | 90 ° |
| Cutting Capacity ( H x W ) | 100 x 290 , 80 x 340mm | 80 x 400 ,130 x 350, 175x210, 200x200mm | 250 x250, 210 x400, 180 x500mm(Depends on saw blade size, Check cutting capacity chart) |
| Saw Spindle Speed | 3,400R.P.M. | 1,800~3,600 R.P.M. | 1,000 ~ 3,000R.P.M . |
| Saw Spindle Motor | 7.5 HP | 15 HP (Timing Belt + Inverter) | 15 HP(4P) (Timing Belt + Inverter) |
| Inverter | - | 15 HP | 15 HP |
| Hydraulic Feed Motor | 1 HP | 1 HP | 2 HP |
| Table Height From Floor | 810mm | 920mm | 965 mm |
| Saw Blade Size | 16" x 1" bore | 18"~ 24" x 1" bore | 24” ~ 30” (50mm bore) |
| Table Area | 400x570mm | 400x850mm | 554x1466 mm |
| Air Pressure | 4~6 kgs /cm2 | 4~6 kgs /cm2 | 4 ~ 6 kgs / cm2 |
| Machine Dimensions (L x M x H) | 1,530x1,120x1,600 mm | 1,420x1,875x1,756 mm | 2177 x 1654 x 1939 mm |
| Packing Dimensions (L x M x H) | 1,650x1,240x1,800 mm | 1,540x1,995x1,876 mm | 2277 x 1754 x 1039 mm |
| Net / Gross Weight | 1,100 / 1,200 kgs | 1,700 / 1,900 kgs | 1,800/2,000 kgs |
*We reserve the rights to modify above specification without notice.
- CE Standard
- Infeed, Outfeed Roller Table
- Chip Collector
- Horizontal Clamp
- Hydraulic Feeding
- Saw Blade
- With Auto3000 for Automatic Positioning, Automatic Feeding(Push), Automatic Cutting