- HOME > PRODUCTS
Panel saws
JIH-320GE Panel Saw

| Features |
|
| OPTIONAL EQUIPMENT | |
![]() |
![]() |
| Overhead
saw blade guard. |
Main saw blade. |
| STANDARD EQUIPMENT | ||
![]() |
![]() |
![]() |
| Aluminum extruded with large stopper. | Pulls out to max. 2500mm | Strong outrigger and large suppoet |
![]() |
![]() |
![]() |
| Thick edge shoe to hold panel firmly. | Magentic attachment for easy storage of outrigger. |
User-friendly for scoring adjustment, magentic switch. |
![]() |
![]() |
![]() |
| Miter fence and hold down (2 in 1). |
Solis cast iron body and rail support sturdy cutting, manual fine adjustment with high/low profile. |
Hose support plate and hosr. |
![]() |
||
| Direct dust port 100mm for efficient dust collection. |
||

| No. | JIH-320GE | JIH-320GE CE |
|---|---|---|
| A | 62-1/4" | 1580mm |
| B | 68-1/2"~120" | Min.1740→Max 3070mm |
| C | 32-13/16" | 835mm |
| D | 39-5/16" | 1000mm |
| E | 36" | 915mm |
| F | 115-3/4" | 2940mm |
| G | 126" | 3200mm |
| H | 126" | 3200mm |
| I | 257-7/8" | 6550mm |
| MODEL | JIH-320GE | JIH-320GE CE | |
|---|---|---|---|
| Sliding table area | 126"x13-3/4" | 3200x350mm | |
| Max. sliding stroke w/crosscut fence | 126" | 3200mm | |
| Max. sliding stroke w/o crosscut fence | 135-3/4" | 3450mm | |
| Table height from floor | 36" | 915mm | |
| Table area | table 15"x32-5/8" (39-3/8"x66-1/2") | W400mmxD830mm (1000mmx1690mm) | |
| Main saw | Max saw blade diameter | 12" | 305mm |
| Saw blade arbor diameter | 1"(CSA) | 30mm (CE) | |
| Cutting height at 90, 45° | 3-3/4". 2-5/8" | 94mm, 67mm | |
| Motor power | 5HP/3PH | 3.75KW/3PH | |
| Spindle speed | 4000 (Motor RPM 3450) | 4200 (Motor RPM 2850) | |
| Scoring saw | Saw blade diameter | 4-3/4" | 120mm |
| Saw blade arbor diameter | 7/8" | 20mm | |
| Cutting height at 90, 45° | 3/16", 3/32" | 5mm, 3mm | |
| Motor power | 1HP/3PH (as option) | 0.75KW (as option) | |
| Spindle speed | 8000 (Motor RPM 3450) | 8000 (Motor RPM 2850) | |
| Ripping width | 32-5/8" (48-5/8" is as option) | 835mm (1235mm is as option) | |
| Crosscut width | 68-1/2", 125" | 1740/3175mm | |
| Blade height adjustment | Manual | ||
| Blade tilting adjustment | Manual, 0-45° | ||
| Electric control system | Magnetic switch | CE norm braking switch | |
| Dust collection system | Main channel 4" (100mm), saw blade guard extract 2-12"(60mm) | ||
| N.W./G.W., Measurement | 783/1034lbs-machine,242/264lbs-table | 356/470kgs-machine,110/120kgs-table | |
| 83-1/6"x43"x41"-machine 47-3/4"x17"x11"-table |
212x115x113mm-machine 3350x470x230 mm-table |
||
| Ctn QTY / 20' / 40' | 7 sets | 18 sets | |
| STANDARD EQUIPMENT | Cast iron fence body and high/low extruded profile rip fence | ||
| Sheet metal extension table 63x32-5/8"x2-3/4"(600x830x60mm)-R
, 11-3/4"x32-5/8"x1-1/2" (300x860x40mm) F |
|||
| Scoring blade | |||
One pc type saw blade guard |
|||
Saw blade hose support plate and hose |
|||
| Miter fence and hold dow (2 in 1) | |||
| Edge shoe | |||
| Optional | Overhead saw blade guard | ||
| Main saw Blade | |||
| Scoring motor 1HP | |||
*All specifications, dimensions and design characteristics shown in this catalogue are subject to change without notice.
















