- HOME > PRODUCTS
Panel saws
JIH-320G Panel Saw

| OPTIONAL EQUIPMENT | ||
![]() |
![]() |
![]() |
| Aluminum extruded fence with large stopper. | Thick edge shoe to hold panel firmly. | Direct dust port design for efficient dust
collection. |
![]() |
![]() |
![]() |
| Pulls out to max. 3070 mm (120"). | 90° quick positioning design. | Able to remove and assemble outrigger easily, large support roller for loading panel smoothly. |
![]() |
![]() |
![]() |
| • Large size wheel with folding handle for
easy turning and space saving. • Indicating readout included for blade and tilting adjustment. |
Magnetic attachment for easy storage of sliding carriage. | Scoring design: • Easy storage for operating convenience. |
![]() |
![]() |
![]() |
| Safety auto power off saw blade cover | • Rigid construction of upper and lower profile to give long term operating life. • Dual slots for flexible application of jigs. |
• Solis cast iron body and rail to support
sturdy cutting. • Manual fine adjustment included. • High/low alloy extruded profile for various cutting height requirement and stop at same scale position. |
![]() |
![]() |
![]() |
| Hose support plate and Hose. | Table handle: For easy operation |
Hold Down: Strong design with fine adjustment and floating rubber pad for easy adjustment. |

| No. | ||
|---|---|---|
| A | 62-1/4" | 1580mm |
| B | 68-1/2"~120" | Min.1740→Max 3070mm |
| C | 48-5/8" | 1235mm |
| D | 49-3/8" | 1250mm |
| E | 35-1/2" | 910mm |
| F | 126" | 3200mm |
| G | 115-3/4" | 2940mm |
| H | 128" | 3250mm |
| I | 257-7/8" | 6550mm |
| MODEL | |||
|---|---|---|---|
| Sliding table dimension | 126"x13-3/4" (LxD) | 3200x350mm | |
| Max. sliding stroke w/crosscut fence | 126" | 3200mm | |
| Max. sliding stroke w/o crosscut fence | 135-3/4" | 3450mm | |
| Table height | 35" | 889mm | |
| Table size (table w/ext. wing) | table 24"x39-3/4" (68"x39-3/4") |
610mmx1000mm (1730mmx1000mm) | |
| Main saw | Max saw blade diameter | 14" | 355mm |
| Saw blade arbor diameter | 1" | 30mm | |
| Cutting height at 90, 45° | 4-1/2". 3-1/2" | 114mm, 90mm | |
| Motor power | 7.5HP/3PH, 5HP/1PH | 5.5KW/3PH, 3.75KW/1PH | |
| Spindle speed | 4000, 5000, 6000, (Motor RPM 3450) |
4000, 5000, 6000 (Motor RPM 2850) |
|
| Scoring saw | Saw blade diameter | 4-3/4" | 120mm |
| Saw blade arbor diameter | 7/8" | 20mm | |
| Cutting height at 90, 45° | 3/8", 5/16" | 10mm, 7mm | |
| Motor power | 1 HP | 0.75KW | |
| Spindle speed | 8000 (Motor RPM 3450) | 8000 (Motor RPM 2850) | |
| Ripping width | 48-5/8" (48-5/8" is optional) | 1235mm (1235mm is optional) | |
| Crosscut width | 68-1/2", 125" | 1740/3175mm | |
| Blade height adjustment | Manual | ||
| Blade tilting adjustment | Manual, 0-45° | ||
| Electric control system | Magnetic switch | CE norm braking switch | |
| Dust collection system | Main channel 5" (120mm), saw blade guard extract 2-12" (60mm) | ||
| N.W./G.W., Measurement | 1364/1584lbs-machine, 202/220lbs-table | 620/720kgs-machine, 92/100k-table | |
| 86-1/4"x49-3/4"x45-3/4"-machine 130-3/4"x16-31/32"x11-1/32"-table |
2190 x 1260 x 1160 mm-machine 3320 x 430 x 280 mm-table |
||
| Ctn QTY / 20' / 40' | 8 sets | 16 sets | |
| Accessories | Cast iron fence body and high/low extruded profile rip fence | ||
| Sheet metal extension table 31-1/2"x39-1/4"x1-1/2"-R (800x1000x40mm) | |||
| 11-3/4"x28-3/4"x2-1/3" F (300x730x60mm) | |||
| One pc type saw blade guard | |||
| Alloy cross cut fence | |||
| Edge shoe | |||
| Saw blade hose support plate and hose | |||
| Hold down | |||
| Sliding table handle | |||



















