- HOME > PRODUCTS
Cut-off saws (Semi Automatic)
JIH-30 L ( Horizontal ) Sawing machine

| FEATURE | ||
| 1. To operate the machine, simply treadle on the hand switch. the machine will automatically perform clampimg and cutting for convenient operation. single or multiple workpieces can be cut simultaneously. | ||
| 2. Feed is driven by hydraulic system, providing maximum stablity of cutting. | ||
| 3. Saw moves on linear guideway, that assures accurate and large cutting. | ||
| 4. Clamping system is controlled by an independent air cylinder and moves on linear guideway, that assures stable clamping. | ||
| 5. The clamping speed and cutting speed can be adjusted according to work piece type to achieve superior cutting performance ( Fast and stable cutting ). The clamping system clamps workpieces securely. | ||
| 6. Clamping pressure can be adjusted as desired to suit work piece type, that avoids damage on the work piece due to over-pressure. | ||
| 7. Sawblade feed strock can be adjusted according to limit sensor and quicky return button for saving cutting time. | ||
| 8. Accurately controlled oil mist system greatly improves lubrication and cooling effect, while reducing trouble to a minimum. | ||
| 9. Adjustable clamping height. | ||
| 10. Adjustable clamping height. | ||
| NONE PICTURE | NONE PICTURE | |
| micro switch
(the front and rear feed limit) : To control sawblade traveling and adjust the position according to the actual width of processing materials to save traveling time. |
clamping system : linear rail leading with high stability and the material is neat and tight. |
|
| SUITABLE FOR CUTTING VARIOUS MATERIALS |
| Aluminum, Brass, heat sink, PVC, plastic steel, Bakelite, acrylic plastic, Teflon, honeycomb board, wood and other non-ferrous metals. |
| STANDARD EQUIPMENT |
| sawblade x 1pcs、replace sawblade tool |
| OPTIONAL EQUIPMENT |
| infeed and outfeed roller conveyor、dust outlet、dust hood、dust collector、guard、Horizontal clamping、Hydraulic feed system、inveter |
| JIH - 30L | A Type | B Type |
|---|---|---|
| Table
height form floor |
840mm | 900mm |
| Cutting
Capacity ( W x H ) |
500x120mm 550x80mm 600x20mm |
550x265mm 850x130mm 900x20mm |
| Sawblade sizes | 16"or18"(bore25.4mm) | 28"or30"(bore50mm) |
| Spindle speed | 3200R.P.M. | 1500R.P.M. |
| Spindle Motor | 15HP | 15HP |
| Hydraulic motor | 2HP | 2HP |
| Air pressure | 4-6kg/cm2 | 4-6kg/cm2 |
| Table area | 950x700mm | 1710x1090mm |
| N.W. / G.W. | 1200kgs | 1800kgs |
| Machine
diamesions ( LxWxH ) |
2050x1750x1750mm | 2300x1800x2200mm |
| *All specifications, dimensions and design characteristics shown in this catalogue are subject to change without notice. |




