JIH - 20 L/ JIH - 24 L Type Sawing machine
![]() |
![]() |
| MODEL | JIH - 20 L Type | JIH - 24 L Type |
|---|---|---|
| Cutting Angle | 90 ° | 90 ° |
| Cutting Capacity(HxW) | 140x300 mm,80X400MM | 150*600MM,190MM*480M |
| Spindle speed | 3200 R.P.M. | 2200 R.P.M. |
| Sawblade size | 18", 20" bore | 24" bore |
| Table area | 560x700mm | 660x850mm |
| Table height from floor | 825mm | 850mm |
| Motor | 7.5HP | 15HP |
| Air pressure | 4~6 kgs /cm2 | 4~6 kgs /cm2 |
| Conveyor length(opt.) | 1~7 M | 1~7 M |
| Hydraulic Motor | 1HP(option) | 1HP(option) |
| Cutting capacity | Max. H100, Max. W300 mm (Depends on sawblade dia.)) | Max. H100, Max. W300 mm (Depends on sawblade dia.)) |
| Machine
diamesions ( LxWxH ) |
900x1480x1530mm | 1230x2125x1650mm |
| Packing
diamesions ( LxWxH ) |
1020x1600x1730mm | 1350x2245x1850mm |
| N.W. / G.W. | 750 / 850 kGS | 950 / 1080 kGS |
*All specifications, dimensions and design characteristics shown in this catalogue are subject to change without notice.










